Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Newington Road 3 2 1,599 $364,000 $227 1 day
174 Helena Park Drive 4 4 2,610 $481,878 $184 1 day
113 Dream Street 3 2.5 1,724 $299,900 $173 1 day
318 Keepsake Court 3 2.5 2,206 $379,900 $172 1 day
107 Evance Court 4 2.5 1,744 $385,000 $220 1 day
319 Foxglove Avenue 3 2 1,438 $350,000 $243 1 day
961 Hazelwood Lane 3 2 1,863 $149,990 $80 2 days
111 Colkitt Street 3 2 1,680 $149,900 $89 2 days
528 Pointe Of Oaks Road 3 2 2,024 $389,900 $192 1 day
205 Owens Drive 4 1.5 1,870 $289,900 $155 1 day
Average: 3.7 2.3 2,219 $495,948 $206 91 days
Viewing 1 - 10 of 728
Viewing 1 - 10 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Bering Lane 4 3.5 2,976 $509,247 $171 1 day
207 Coral Sunset Way 5 3 2,361 $372,400 $157 4 days
122 Clear Tide Drive 4 2.5 2,174 $366,400 $168 4 days
128 Clear Tide Drive 4 2 1,482 $314,900 $212 4 days
146 Winding Branch Drive 3 2.5 1,224 $335,000 $273 4 days
208 Sweet Cherry Lane Unit #`` 3 2 1,616 $335,000 $207 13 days
130 Peachtree Drive 3 2 1,680 $299,000 $177 5 days
126 Tin Can Alley 4 2.5 1,867 $379,000 $202 5 days
821 Hemingway Circle 3 2.5 1,520 $250,000 $164 5 days
1705 Congressional Boulevard 4 2.5 2,600 $639,900 $246 6 days
Average: 3.7 2.6 2,304 $463,169 $197 124 days
Viewing 1 - 10 of 837
Viewing 1 - 10 of 837
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Swanson Drive N/A 0 N/A $175,000 $155,000 Unknown 266 days 4/1/23
116 Surfbird Road 3 2.5 2,253 $442,980 $422,980 $187 0 days 3/31/23
107 Bee Street 4 1 1,342 $259,900 $248,000 $184 21 days 3/31/23
108 Foxglove Avenue 3 2.5 1,721 $329,900 $334,500 $194 28 days 3/31/23
3017 Ellington Drive 4 2 1,746 $305,000 $310,000 $177 37 days 3/31/23
204 Cleveland Street 3 2 1,380 $255,000 $259,000 $187 33 days 3/31/23
123 William Street 3 2 1,472 $329,900 $329,000 $223 42 days 3/31/23
4035 Wood Violet Lane 2 2 2,018 $549,500 $540,064 $267 47 days 3/31/23
104 Lucca Drive 4 2.5 2,787 $486,900 $456,900 $163 82 days 3/31/23
167 Decatur Drive 4 3 2,665 $379,900 $379,900 $142 85 days 3/31/23
Average: 3.6 2.5 2,127 $394,075 $388,887 $188 103 days
Viewing 1 - 10 of 2016
Viewing 1 - 10 of 2016