Ladson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Grand Oaks Drive 3 2.5 1,685 $260,000 $154 1 day
9836 Black Tupelo Lane 4 2.5 2,761 $446,500 $161 4 days
4085 Exploration Road 4 3 2,789 $392,000 $140 2 days
9704 Tackle Street 4 2.5 2,102 $359,000 $170 2 days
172 Grand Oaks Drive 3 2.5 1,685 $239,999 $142 2 days
4497 Garwood Drive 3 1.5 1,008 $210,000 $208 2 days
9977 Winged Elm Street 5 3.5 2,968 $475,000 $160 6 days
169 Grand Oaks Drive 3 3.5 1,540 $250,000 $162 3 days
4050 Exploration Road 4 3.5 2,489 $384,500 $154 3 days
413 Chemistry Circle 5 2.5 2,580 $395,000 $153 6 days
Average: 3.7 2.1 1,926 $373,759 $191 51 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3630 Pimmit Place 4 2 1,948 $350,000 $179 6 days
282 Sweet Alyssum Drive 3 2 1,300 $300,000 $230 9 days
9919 Winged Elm Street 5 3.5 2,867 $457,500 $159 13 days
224 Trinity Place 3 2.5 1,591 $249,999 $157 11 days
164 Tall Pines Road 3 2 1,384 $340,000 $245 12 days
1037 Peridote Way 4 2 1,183 $356,900 $301 32 days
9781 Peatwood Dr 3 1.5 1,077 $240,000 $222 13 days
9133 Parlor Drive 3 2.5 1,473 $275,000 $186 17 days
211 Miami Street 3 2 1,375 $240,000 $174 16 days
201 Sparkleberry Lane 4 2 1,570 $300,000 $191 20 days
Average: 3.4 2.1 1,741 $299,500 $187 116 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4826 Meeting Oaks Drive 5 3 2,475 $385,000 $397,500 $160 44 days 3/31/23
108 Eagle Street 3 2 1,368 $295,000 $302,000 $220 64 days 3/31/23
209 Sherman Drive 3 1.5 1,010 $200,000 $201,000 $199 41 days 3/30/23
5225 American Holly Lane 4 3 2,183 $415,000 $415,000 $190 41 days 3/30/23
1041 Peridote Way 4 2 1,183 $340,000 $340,000 $287 27 days 3/28/23
1030 Peridote Way 4 2 1,482 $312,400 $310,400 $209 70 days 3/28/23
227 Trinity Place 3 2 1,236 $265,000 $255,000 $206 74 days 3/28/23
1023 Harrison Road 3 2 1,193 $165,000 $188,000 $157 18 days 3/27/23
405 Sparkleberry Lane 3 2 1,947 $344,900 $340,000 $174 60 days 3/24/23
1026 Peridote Way 4 2 1,482 $311,400 $311,400 $210 66 days 3/24/23
Average: 3.4 2.2 1,740 $301,866 $300,263 $180 63 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240